NFC Inlays with 13,56 MHz
MANUFACTURER | CHIPTYPE | DATA SHEET |
NXP | NTAG 213 | |
NXP | NTAG 216 | |
NXP | Mifare Classic, 7Byte UID, 1K | |
NXP | Mifare Classic, 7Byte UID, 4K | |
NXP | Mifare Classic, 4Byte NON-UID, 1K EV1 | |
NXP | Mifare Classic, 4Byte NON-UID, 4K EV1 | |
NXP | Mifare Ultralight C | |
NXP | Mifare Ultralight EV1 | |
NXP | Mifare DESFire EV1 2K, 17 pF | |
NXP | Mifare DESFire EV1 4K, 17 pF | |
NXP | Mifare DESFire EV1 8K, 17 pF | |
NXP | Mifare DESFire EV1 2K, 70 pF | |
NXP | Mifare DESFire EV1 4K, 70 pF | |
NXP | Mifare DESFire EV1 8K, 70 pF | |
NXP | Mifare Plus X 2K | |
NXP | Mifare Plus X 4K | |
NXP | Mifare Plus S 1K | |
NXP | Mifare Plus S 2K | |
NXP | Mifare Plus S 4K | |
Infineon | Mifare SLE66R35 | |
Legic | Advant MIM 2048 | |
Legic | Advant MIM 4096 | |
Legic | CTC 4096 |
Typical applications
- Public Transport
- Electronic Payment
- Access Control