HF High frequency inlays with 13,56 MHz
MANUFACTURER | CHIP TYPE | DATA SHEET |
MIFARE Classic | ||
NXP | Mifare 1K MF1 IC S50 4 Byte NON-UID | |
NXP | Mifare 1K MF1 IC S50 7 Byte UID | |
INFINEON | Mifare 1K SLE66R35 7 Byte UID | |
NXP | Mifare 4K MF1 IC S70 4 Byte NON-UID | |
NXP | Mifare 4K MF1 IC S70 7 Byte UID | |
MIFARE Ultralight | ||
NXP | Mifare Ultralight C | |
NXP | Mifare Ultralight EV1 | |
MIFARE Plus | ||
NXP | Mifare Plus S 2K | |
NXP | Mifare Plus S 4K | |
NXP | Mifare Plus SE 1K | |
NXP | Mifare Plus X 2K | |
NXP | Mifare Plus X 4K | |
NXP | Mifare Plus EV1 2K | |
NXP | Mifare Plus EV1 4K | |
MIFARE DESFire | ||
NXP | Mifare DESFire EV1 2K, 17 pF | |
NXP | Mifare DESFire EV1 4K, 17 pF | |
NXP | Mifare DESFire EV1 8K, 17 pF | |
NXP | Mifare DESFire EV1 2K, 70 pF | |
NXP | Mifare DESFire EV1 4K, 70 pF | |
NXP | Mifare DESFire EV1 8K, 70 pF | |
I-CODE | ||
NXP | I-CODE SLI | |
LEGIC | ||
LEGIC | Prime MIM 256 | |
LEGIC | Prime MIM 1024 | |
LEGIC | Advant ATC1024-MV | |
LEGIC | Advant ATC2048-MP | |
LEGIC | Advant ATC4096-MP | |
LEGIC | Advant CTC4096-MP |
Typical applications
- Logical access
- Physical Access
- Public transport
- City card
- Student card
- e-purse systems
Sample specification: